File list
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:47, 26 February 2010 | OBI-antibody-diagram.png (file) | Tdanford | 1.14 MB | |
| 06:13, 1 February 2010 | PRO_APP_proto-2010-01-27.obo (file) | Alan Ruttenberg | 40 KB | (PRO ontology prototype for representing APP and fragments) |
| 22:24, 29 January 2010 | HLA_Structure_Variation.pdf (file) | DanC | 322 KB | (ImmPort feasibility study report) |
| 18:16, 22 January 2010 | Raw-people-1.0-fragment.rdf.gz (file) | Tdanford | 2 KB | (Tractable fragment of NYTimes dataset (v. 1.0)) |
| 18:14, 22 January 2010 | NYT-People-1.0.rdf.gz (file) | Tdanford | 965 KB | (Version 1.0 of the NYTimes "People" dataset.) |
| 12:19, 15 January 2010 | Cited-proteins.txt (file) | Tdanford | 10 KB | (Proteins cited by discourse elements in the SWAN 1.0 dataset. ) |
| 20:12, 14 January 2010 | SWAN1.0-digital-resources.png (file) | Tdanford | 54 KB | |
| 20:04, 14 January 2010 | SWAN-diagram-1.png (file) | Tdanford | 119 KB | |
| 11:02, 14 January 2010 | PRO-broker-diagram.png (file) | Tdanford | 23 KB | |
| 14:47, 13 December 2009 | Day4.pptx (file) | Tdanford | 39 KB | (Powerpoint Slide Template for IAP 2010 Course Day #4) |
| 14:47, 13 December 2009 | Day3.pptx (file) | Tdanford | 40 KB | (Powerpoint slide template for IAP 2010 Course Day #3) |
| 14:47, 13 December 2009 | Day2.pptx (file) | Tdanford | 39 KB | (Powerpoint Slides for IAP 2010 Course Day #2) |
| 14:46, 13 December 2009 | Day1.pptx (file) | Tdanford | 39 KB | (Powerpoint Slides for IAP 2010 Course Day #1) |
| 21:03, 1 December 2009 | Cecilia-file-format.png (file) | Tdanford | 36 KB | (Screenshot of Cecilia's proposed batch submission file format to PRO. ) |
| 20:50, 1 December 2009 | PRO-hsp-hierarchy-revised.png (file) | Tdanford | 40 KB | (Revised PRO hierarchy, as revealed by C.A. at PRO via email, for the HSP family of proteins. ) |
| 17:05, 30 November 2009 | SemanticResourcesArchitecture.png (file) | Tdanford | 120 KB | (More minor changes -- including label changes on arrows, and adding new "Other Data Stores" and "Other Data Resources" elements.) |
| 17:05, 30 November 2009 | SemanticResourcesArchitecture.graffle.gz (file) | Tdanford | 265 KB | (More minor changes -- including label changes on arrows, and adding new "Other Data Stores" and "Other Data Resources" elements.) |
| 16:15, 29 November 2009 | Antibodies_to_Huntingtin.docx (file) | Alan Ruttenberg | 515 KB | (Paolo's analysis of which proteins the huntingtin antibodies target) |
| 16:12, 29 November 2009 | Antibodies_to_Heat_Shock_Proteins.docx (file) | Alan Ruttenberg | 467 KB | (Paolo's list of proteins for submission to PRO) |
| 19:13, 24 November 2009 | Swan-1.2-ontology.png (file) | Tdanford | 296 KB | (SWAN 1.2 Ontology Diagram) |
| 17:04, 24 November 2009 | Swan-1.0-ontology.png (file) | Tdanford | 161 KB | (Diagram of the SWAN 1.0 Ontology. ) |
| 21:55, 23 November 2009 | Viz-screenshot.png (file) | DanC | 97 KB | |
| 23:55, 20 November 2009 | SWAN-conversion-notes.png (file) | Tdanford | 107 KB | (Some notes from discussion with Paolo C., about the conversion of the citation formats between SWAN 1.0 and 1.2.) |
| 17:08, 30 September 2009 | Tables.txt (file) | Tdanford | 57 KB | (Two tables, for the two example Antibody queries. There are still some character issues (character encoding), and these are only a subset of the results since this isn't spidering the "Next" ink yet. ) |
| 15:11, 30 September 2009 | AntibodiesSuppliersTabSeparated20090930.txt (file) | Paolo.ciccarese | 57 KB | (File with tab separated data related to antibodies suppliers (from AlzForum)) |
| 19:38, 28 September 2009 | Inbred-strain-definition.png (file) | Tdanford | 28 KB | (A snapshot of the definition of an "inbred mouse strain," taken from the PDF of the following article: "Beck JA, Lloyd S, Hafezparast M, Lennon-Pierce M, Eppig JT, Festing MFW, Fisher EMC. 2000. Genealogies of mouse inbred strains. Nature Genetics 24: 2) |
| 20:47, 24 September 2009 | Pro_cleavage-revised2.obo.txt (file) | Alan Ruttenberg | 9 KB | |
| 14:13, 21 September 2009 | Spatial-resource-proposal-09-20-2009.pdf (file) | Tdanford | 115 KB | (Update, as of 9/20/2009, of an outline for a proposal about importing spatial resources as a bundle in Neurocommons. This needs to be (a) narrowed down to focus on ChIP-* experiments, (b) made more specific in terms of the actual structure of relations t) |
| 22:48, 6 September 2009 | 1AGB-contacts.png (file) | DanC | 35 KB | (1AGB contacts) |
| 21:13, 28 August 2009 | Allele-search.txt (file) | DanC | 9 KB | |
| 21:57, 27 August 2009 | ,chains.txt (file) | DanC | 9 KB | (chains without matchine alleles) |
| 19:01, 14 May 2009 | Pdbx-guide.txt (file) | DanC | 48 KB | (all XML paths in one of the pdb .xml.gz files (1K5N.xml.gz in particular)) |
| 16:50, 29 April 2009 | 2009-04-29.pdf (file) | Jonathan Rees | 3.27 MB | (Presentation at Shared Names meeting on 2009-04-29 ) |
| 22:33, 9 February 2009 | Naming_Process_2009-02-02_(MO).ppt (file) | Jonathan Izant | 12 KB | |
| 15:16, 16 January 2009 | Friday.pdf (file) | Jonathan Rees | 900 KB | |
| 13:00, 16 January 2009 | TaxRecords.owl (file) | Alan Ruttenberg | 24 KB | |
| 23:29, 15 January 2009 | Annapolis_1798.txt (file) | Alan Ruttenberg | 16 KB | |
| 23:26, 15 January 2009 | Aire_township_1798.txt (file) | Alan Ruttenberg | 25 KB | |
| 22:55, 15 January 2009 | To-owl.lisp (file) | Alan Ruttenberg | 4 KB | |
| 22:43, 15 January 2009 | Aire-data.owl (file) | Alan Ruttenberg | 139 KB | |
| 22:42, 15 January 2009 | Annapolis-data.owl (file) | Alan Ruttenberg | 42 KB | |
| 20:57, 15 January 2009 | Aire_township_1798.xml (file) | Jonathan Rees | 216 KB | (exported from Excel. see http://www.math.udel.edu/~rstevens/datasets.html) |
| 20:41, 15 January 2009 | Annapolis_1798.xml (file) | Jonathan Rees | 125 KB | (exported from Excel ) |
| 14:30, 15 January 2009 | Semweb-workflow.pdf (file) | Jonathan Rees | 44 KB | (rough figure showing how data might be published on the semantic web.) |
| 20:49, 14 January 2009 | Twitter.csv (file) | Jonathan Rees | 1.48 MB | (twitter data set. file is UTF-8. last column contains unescaped commas.) |
| 21:17, 13 January 2009 | Biobricks.csv (file) | Jonathan Rees | 4.14 MB | (From Ilya - comma-separated spreadsheet) |
| 20:54, 12 January 2009 | Annapolis_1798_v2.xls (file) | Jonathan Rees | 57 KB | (From Amy Stout.) |
| 22:50, 2 January 2009 | Occurrences.tgz (file) | Jonathan Rees | 140 KB | (Occurrences of HLA alleles in Medline as XML/RDF) |
| 16:05, 2 October 2008 | My_Office_Location.pdf (file) | Alan Ruttenberg | 896 KB | |
| 17:54, 18 August 2008 | HostedDomainsAndVirtualDirectories.png (file) | Alan Ruttenberg | 34 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




